<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becky Blab &#187; dowry</title>
	<atom:link href="http://beckyblab.com/category/dowry/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckyblab.com</link>
	<description>A quest for clarity</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harrassment, etc</title>
		<link>http://beckyblab.com/harrassment-etc/308/</link>
		<comments>http://beckyblab.com/harrassment-etc/308/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:46:14 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dowry]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[gender roles and division of labour]]></category>
		<category><![CDATA[girl child]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[sex and sexuality]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>
		<category><![CDATA[Nonprofits & Activism]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=308</guid>
		<description><![CDATA[The Washington Post had an in-depth piece on Indian women&#8217;s status. It starts off discussing &#8216;eve-teasing&#8217;, i.e. harrassment, but then delves into the whole range of issues from dowry to sex-selective abortion: For India&#8217;s middle-class urban women, the past decade has brought unprecedented opportunities to advance in a social order long dominated by men. But [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 241px;">
<dt class="wp-caption-dt"><img title="Harrassment street theater" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/08/24/PH2008082402063.jpg" alt="Divya Yadav, 20, plays the role of a girl being sexually assaulted by her uncle during a New Delhi street performance designed to educate Indian men about respect for women. Womens groups say a very small percentage of the rapes in India are reported to authorities." width="231" height="172" /></dt>
</dl>
</div>
<p>The <a title="In India, New Opportunities for Women Draw Anger and Abuse From Men" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/24/AR2008082401665.html" target="_blank">Washington Post</a> had an in-depth piece on Indian women&#8217;s status. It starts off discussing &#8216;eve-teasing&#8217;, i.e. harrassment, but then delves into the whole range of issues from dowry to sex-selective abortion:</p>
<blockquote><p>For India&#8217;s middle-class urban women, the past decade has brought unprecedented opportunities to advance in a social order long dominated by men. But a powerful male backlash has accompanied the women&#8217;s revolution, an upwelling of resentment that has expressed itself in sexual violence and harassment.</p>
<p>At the same time, however, the number of reported instances of domestic violence, rape and dowry killings is spiking in South Asian cities, according to women&#8217;s groups, demographers and sociologists.</p>
<p>Violence against women is the fastest-growing crime in India, a recent study concluded. Every 26 minutes a woman is molested, every 34 minutes a rape takes place, and every 43 minutes a woman is kidnapped, according to the Home Ministry&#8217;s National Crime Records Bureau.</p></blockquote>
<p>Novellist and commentator Shobhaa De is quoted as saying:</p>
<blockquote><p>&#8220;The latest statistics are terrifying. And it clearly points to male rage. Underneath our incredible social change, the Indian male is experiencing nothing short of a psychological frenzy.&#8221;</p></blockquote>
<p>The article highlights the <a title="Smile foundation" href="http://www.smilefoundationindia.org/" target="_blank">Smile Foundation</a> for its attempts to address the issues through &#8220;self-respect and self-esteem sessions&#8221; and street theater.</p>
<p>It&#8217;s worth noting that while India ranks fifth highest in reported rapes, the United States ranks highest in the world. Yet I don&#8217;t think an article discussing gender dynamics in the US is likely to be covered by the WashPo in a similar manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/harrassment-etc/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More abortion news</title>
		<link>http://beckyblab.com/more-abortion-news/292/</link>
		<comments>http://beckyblab.com/more-abortion-news/292/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:34:56 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[girl child]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[health & well-being]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[reproduction and repro rights]]></category>
		<category><![CDATA[sex and sexuality]]></category>
		<category><![CDATA[sex selective abortion]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>
		<category><![CDATA[498A]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[dowry harassment]]></category>
		<category><![CDATA[missing girls]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=292</guid>
		<description><![CDATA[Dr Meera Patodia, a gynaecologist of the Meera Hospital in the city has been charged with conducting an abortion without the consent of the mother in connivance with her in-laws. The victim Renu Khediya in her complaint to the Mahila police station (East) on May 5 2006 had charged her husband Bhupendra Singh and in-laws [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dr Meera Patodia, a gynaecologist of the Meera <a id="KonaLink0" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://timesofindia.indiatimes.com/Jaipur/Doc_charged_for_abortion_without_mothers_consent/articleshow/3367099.cms#" target="_new"><span style="font-weight: 400; font-size: 12px; position: static; color: blue;"><span class="kLink" style="font-weight: 400; font-size: 12px; position: static; font-family: Arial,Helvetica,sans-serif; color: blue;">Hospital</span></span></a> in the city has been charged with conducting an abortion without the consent of the mother in connivance with her in-laws.</p>
<p>The victim Renu Khediya in her complaint to the Mahila police station (East) on May 5 2006 had charged her husband Bhupendra Singh and in-laws Rahuraj Singh, Manohar Kaur and sister-in-law Anita of dowry harassment under Sections 498A and 406 of IPC for cruelty and dowry harassment. She said her in-laws took her to hospital surreptitiously and charged the doctor with conniving with her in-laws in carrying out the inhuman act.</p></blockquote>
<p>In my own city of Jaipur, a <a title="Doc charged for abortion without mother's consent" href="http://timesofindia.indiatimes.com/Jaipur/Doc_charged_for_abortion_without_mothers_consent/articleshow/3367099.cms" target="_blank">case</a> of forced abortion. I wonder how the procedure could have been performed though, without the patient being aware. I can hardly imagine what that would have been like. The article doesn&#8217;t mention it, but it must have been a case of sex-selective abortion (i.e. female foeticide). Rajasthan is notorious for women&#8217;s limited reproductive rights, and still has a very high rate of population growth.</p>
<p>The BBC has an in-depth <a title=" Struggling with India's gender bias" href="http://news.bbc.co.uk/2/hi/south_asia/7570192.stm" target="_blank">piece</a> on sex-selective abortion, and gender bias in India, with a short <a title="Life on the Edge - No Country for Young Girls?" href="http://news.bbc.co.uk/1/hi/in_depth/7537549.stm" target="_self">video</a> clip from the film that shows tonight at 7:30pm.</p>
<blockquote><p>What would you do if your husband&#8217;s family did not want you to have daughters &#8211; and insisted you took steps to make sure it did not happen?</p>
<p>Would you walk out or would you stay on and take a chance?</p>
<p>What if the bias against girls is reflected across society? Would that mean you could not make it on your own?</p>
<p>Vaijanti is an Indian woman who says she faces this dilemma.</p>
<p>Vaijanti has taken her husband to court, saying he and his family insisted that she have an abortion because a scan showed she was expecting a girl.</p>
<p>Having already had one daughter, she says the pressure to abort the second child was intense.</p>
<p>So Vaijanti moved out of the marital home and now lives apart from her husband &#8211; with her two girls.</p>
<p>As Vaijanti had never travelled beyond Agra, director Nupur Basu took her on a whistle-stop tour of India.</p>
<p><strong>&#8216;Grave situation&#8217;</strong></p>
<p>We wanted to make this film after a leading development expert, Kevin Watkins, suggested India had a curiously ambivalent role in the globalisation debate.</p>
<p>Its booming economy is cause for hope, and the government is clearly concerned about both gender and economic inequality.</p>
<p>But if huge swathes of the populace do not share the increasing wealth, the whole Indian model of development may be called into question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/more-abortion-news/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Girl Child</title>
		<link>http://beckyblab.com/save-the-girl-child/240/</link>
		<comments>http://beckyblab.com/save-the-girl-child/240/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:05:20 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dowry]]></category>
		<category><![CDATA[sex selective abortion]]></category>

		<guid isPermaLink="false">http://beckyblab.com/save-the-girl-child/240/</guid>
		<description><![CDATA[A photo campaign / internet-driven advocacy mission by Social Geographic on Flickr.]]></description>
			<content:encoded><![CDATA[<p><img title="Save the girl child" alt="Save the girl child" src="http://l.yimg.com/g/images/spaceball.gif" /> <img title="Save the girl child" alt="Save the girl child" src="http://l.yimg.com/g/images/spaceball.gif" /><img alt="Save the girl child" title="Save the girl child" src="http://farm3.static.flickr.com/2395/1812827756_bf3428485d_m.jpg" /></p>
<p>A photo campaign / internet-driven advocacy mission by Social Geographic on <a title="Save the girl child campaign" target="_blank" href="http://www.flickr.com/photos/social_geographic/sets/72157601753437263/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/save-the-girl-child/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitations with a political statement</title>
		<link>http://beckyblab.com/invitations-with-a-political-statement/220/</link>
		<comments>http://beckyblab.com/invitations-with-a-political-statement/220/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:19:16 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[dowry]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[marriage/divorce]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://beckyblab.com/invitations-with-a-political-statement/220/</guid>
		<description><![CDATA[Sanjukta has posted about India Together&#8217;s innovative project to promote dowry-free weddings through their Say no to dowry pledge drive. They provide free invitations in an electronic catalogue, with the logo you see in the bottom right corner. She ponders, I wonder how manyÂ people know about it andÂ even if they know will they ever have [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Rajasthani birds invitation" title="Rajasthani birds invitation" src="http://www.indiatogether.org/women/images/ccatalog/raj_birds_full.jpg" /></p>
<p><a target="_blank" title="dowry-free catalogue" href="http://sanjukta.wordpress.com/2008/03/04/dowry-free-catalogue/">Sanjukta</a> has posted about India Together&#8217;s innovative project to promote dowry-free weddings through their<font class="contents"> <em>Say no to dowry</em> pledge drive.</font> They provide free invitations in an electronic <a target="_blank" title="catalogue" href="http://www.indiatogether.org/women/dowry/ccatalog/">catalogue</a>, with the logo you see in the bottom right corner.</p>
<p><img alt="logo" title="logo" src="http://www.indiatogether.org/women/images/dfreelogo/dfree240-maroon.jpg" /></p>
<p>She ponders,</p>
<blockquote><p>I wonder how manyÂ people know about it andÂ even if they know will they ever have the good sense to actually say NO to dowry.Â I have noticed the affluent educated class in India have been inventing new ways to give and take dowry. True they donâ€™t call it a â€˜dowryâ€™. For eg. the other day I heard, the groomâ€™s family did all the arrangements of the wedding and asked the brideâ€™s parents to simply pay up their share in cash. Not a dowry, since you are not spending anything in the wedding its just your share of the usual wedding expenses, fair play eh?</p></blockquote>
<p>I&#8217;m also curious to know how they have publicised their initiative&#8211;is it only among their readership, or a wider audience? It&#8217;s true that the dowry issue is still alive and kicking, albeit in different forms. I hope India Together will be sharing the results of this initiative with us! Their dowry page is pretty outdated, but this article on &#8216;<a target="_blank" title="why dowry won't die" href="http://www.indiatogether.org/2006/mar/ksh-marriage.htm">Why Dowry Won&#8217;t Die</a>&#8216; is definitely worth a read.</p>
<blockquote>
<p align="justify"><font class="contents">Dowry is a symptom of a deeper disease that relates to how our society values women. The original concept of streedhan was based on providing a newly wed girl with some things that she could cherish and call her own. Today this concept has been vulgarised to symbolise all the things that not even the bridegroom, but his family want to have as their own. </font></p>
<p><font class="contents"> Customs like dowry can end only when the people involved, the young men and women, decide to go against the tide, demand simpler weddings and say a firm &#8220;no&#8221; to the vulgar demands that constitute a dowry. Marriages may not be made in heaven, but they should not end up sending people into the hellhole of lifelong debt and misery. </font></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/invitations-with-a-political-statement/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists, beware</title>
		<link>http://beckyblab.com/journalists-beware/196/</link>
		<comments>http://beckyblab.com/journalists-beware/196/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:11:07 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[gender roles and division of labour]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Renuka Chowdhury]]></category>
		<category><![CDATA[sex selective abortion]]></category>

		<guid isPermaLink="false">http://beckyblab.com/journalists-beware/196/</guid>
		<description><![CDATA[I hate articles with overly congratulatory language like this: After centuries of living confined behind the veil, the so-called â€˜weaker sexâ€™ has finally come out in the open and conquered the world. Just because the article is about three female executives, does not give the author the right to proclaim that Indian women have finally [...]]]></description>
			<content:encoded><![CDATA[<p>I hate articles with overly congratulatory language like <a title="Woman power: Weaker sex has finally come out in the open" target="_blank" href="http://economictimes.indiatimes.com/ET_high_flier/Woman_power_Weaker_sex_has_finally_come_out_in_the_open/articleshow/2835334.cms">this</a>:</p>
<blockquote><p>After centuries of living confined behind the veil, the so-called â€˜weaker sexâ€™ has finally come out in the open and conquered the world.</p>
</blockquote>
<p>Just because the article is about three female executives, does not give the author the right to proclaim that Indian women have finally &#8216;arrived.&#8217;</p>
<p>If this were the case, articles like <a title="India To Pay Poor Families $384 Initial Fund To Raise Girls" target="_blank" href="http://www.allheadlinenews.com/articles/7010214793">this</a> would not be necessary, describing how Renuka Chowdhury is proposing that the government pay a stipend to poor families to raise girls instead of killing them before they&#8217;re born, just after birth or not feeding them properly so they die on their own, etc&#8230; I wonder if, as she says, the money will encourage families to educate girls and change their mindsets&#8211;or if they&#8217;ll just use the money for something else, like dowry. How will the government track how the money is spent?</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/journalists-beware/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development&#8217;s female face</title>
		<link>http://beckyblab.com/developments-female-face/191/</link>
		<comments>http://beckyblab.com/developments-female-face/191/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:53:57 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[gender roles and division of labour]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://beckyblab.com/developments-female-face/191/</guid>
		<description><![CDATA[Check out this insightful review of a book called &#8220;Development has a Womanâ€™s Face: Insights from within the UN System&#8221;: Dr Ahoojapatel observes that the slow and inequitable socio-economic development of the countries, specially those of the South, has been due, on the one hand, to gender-biased definitions and methodologies used for measuring economic growth [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Woman and Development : A Gender-sensitive Global Perspective" target="_blank" href="http://www.mainstreamweekly.net/article532.html">this</a> insightful review of a book called &#8220;Development has a Womanâ€™s Face: Insights from within the UN System&#8221;:</p>
<blockquote><p>Dr Ahoojapatel observes that the slow and inequitable socio-economic development of the countries, specially those of the South, has been due, on the one hand, to gender-biased definitions and methodologies used for measuring economic growth and development, and on the other, the exclusion of socio-cultural factors in defining the indices of growth.</p>
<p>Dr Ahoojapatel illustrates, with rich data and examples, how mere economic indices of development do not nccessarily reduce gender inequalities. The two northern States of Haryana and Punjabâ€”where despite a high rate of economic growth, womenâ€™s work participation rates are very low, dowry rates are high and female foeticede the highestâ€”give an indication of the low status of women.</p></blockquote>
<p>While economic growth may be beneficial in some aspects, certainly it is not a panacea to all the problems humans face. We must be attuned to not only inequalities in income, which is becoming a big issue in this era of globalisation, but the corresponding social and gender inequalities that persist despite economic growth. Many development programmes are now focusing on how to help women gain more from the trade liberalisation which accompanies globalisation, yet the same policies which promote trade may also act to undermine these projects of sustainable development.</p>
<p>So, don&#8217;t be fooled by headlines that India is an upcoming world superpower, and that it&#8217;s raging ahead on the path of &#8216;progress&#8217; because of it&#8217;s 9% growth. Think twice before equating the rhetoric with improved lives for women.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/developments-female-face/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimes against women on the rise</title>
		<link>http://beckyblab.com/crimes-against-women-on-the-rise/178/</link>
		<comments>http://beckyblab.com/crimes-against-women-on-the-rise/178/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 07:21:39 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[gender bias]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[sex and sexuality]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>

		<guid isPermaLink="false">http://beckyblab.com/crimes-against-women-on-the-rise/178/</guid>
		<description><![CDATA[The title of this TOI article, â€œEvery hour, 18 women face abuse in Indiaâ€, seems disturbing not for its large number, but for the surprisingly low one. Remember, this is a country of 1 billion! The National Crime Records Bureau (NCRB) reports that in 2006 (forget the time lag!), on an average at least 18 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">The title of <a href="http://timesofindia.indiatimes.com/India/Every_hour_18_women_face_abuse_in_India/articleshow/2696292.cms">this</a> TOI article, â€œ<span style="color: black">Every hour, 18 women face abuse in </span></span><span lang="EN-GB" style="color: black">India</span><span lang="EN-GB" style="color: black">â€</span><span lang="EN-GB">, seems disturbing not for its large number, but for the surprisingly low one. Remember, this is a country of 1 billion!</span></p>
<p class="MsoNormal"><span lang="EN-GB"> </span></p>
<p class="MsoNormal"><span lang="EN-GB"> The <span style="color: black">National Crime Records Bureau (NCRB) reports that in 2006 (forget the time lag!), on an average <em>at least</em> 18 women in the country were victimised&#8211;and the numbers are increasing. That is, those numbers which are actually reported to the police by victims, and that the police actually count as numbers. So in 2008, we should at least have passed 30, no?</span></span></p>
<p class="MsoNormal"><span lang="EN-GB" style="color: black"> </span></p>
<p class="MsoNormal"><span lang="EN-GB" style="color: black">Kiran Bedi, former outspoken police chief (see here for a post on her), <a href="http://www.hindu.com/thehindu/holnus/002200801091859.htm">blames</a> the rise on the widespread loss of ethics and values.</span></p>
<p style="margin-left: 35.75pt">&#8220;We are losing our values. When a man goes and molests a woman, he forgets that he has a sister and mother back home,&#8221; she said releasing the ASSOCHAM&#8217;s study &#8216;Women Top in Education Why Miss Top Position&#8217;.</p>
<p style="margin-left: 35.75pt">&#8220;The problem starts from the family and education system. May be we are not instilling proper values in our children,&#8221; she said.</p>
<p>I find it interesting that she plays on the sense of Indian values, deeply rooted to the coherence of the family unit. Many conservatives would advocate traditional roles for women. Nevertheless, women, as mothers and sisters (but not wives?!) need to be respected. But is it that values are being lost, or that they were never there in the first place? Where in the structures of family and education is respect towards women missing? Or perhaps the proper question is: where is it not missing?! On another note, perhaps she should instead be asking, &#8220;Maybe we are not adequately discussing sex with our children&#8221;!<br />
Bedi also notes the problems of data collection and believing in statistics.</p>
<p style="margin-left: 35.75pt">&#8220;Police says that the crime statistics are dropping but we know that it is not true. Hiding the data will not improve situation but revealing it will. This way we will be able to know where we lag behind,&#8221; said Bedi.</p>
<p style="margin-left: 35.75pt">Expressing unhappiness over the non-registration of cases by the police, she said many cases were not being registered as the police wanted to show less number of cases.</p>
<p style="margin-left: 35.75pt">&#8220;Non-registration of cases leads to more such offences. Why hide behind the fair statistics. The police department should come out with the true numbers. Then only we will be able to focus on the problems and lack of proper infrastructure,&#8221; she added.</p>
<p class="MsoNormal"><span style="color: black">The difficulties that women face are not for the lack of laws, however. For example, the anti-dowry law <a href="http://beckyblab.com/anti-dowry-act-controversy/177/">498A</a> seeks to protect women from harassment by their in-laws, yet the deterrent effect of the law does not seem to have had any positive influence.</span></p>
<p class="MsoNormal"><span style="color: black"> </span></p>
<p class="MsoNormal" style="margin-left: 0.5in"><span lang="EN-GB">&#8220;We already have too many good policies but the problem is that they are not being implemented as they should.&#8221;</span><span style="color: black" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/crimes-against-women-on-the-rise/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-dowry act controversy</title>
		<link>http://beckyblab.com/anti-dowry-act-controversy/177/</link>
		<comments>http://beckyblab.com/anti-dowry-act-controversy/177/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:20:33 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[marriage/divorce]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>

		<guid isPermaLink="false">http://beckyblab.com/anti-dowry-act-controversy/177/</guid>
		<description><![CDATA[Those feminist-hating men (of the Save India Family Foundation) are going to have a field day with this one: Renuka Chowdhury wants to make the already-abused anti-dowry act even harsher. If the proposal goes through, the stiff anti-dowry laws, which seek to protect brides against greedy husbands and in-laws, will extend the current seven-year window [...]]]></description>
			<content:encoded><![CDATA[<p>Those <a title="Same old song" target="_blank" href="http://beckyblab.com/same-old-song/117/">feminist-hating</a> men (of the <a title="Harassed husbands" target="_blank" href="http://timesofindia.indiatimes.com/Harassed_husbands/articleshow/2677627.cms">Save India Family Foundation</a>) are going to have a field day with this one: Renuka Chowdhury <a title="Harsher anti-dowry law on anvil" target="_blank" href="http://timesofindia.indiatimes.com/India/Harsher_anti-dowry_law_on_anvil/articleshow/2670297.cms">wants</a> to make the already-abused anti-dowry act even harsher.</p>
<blockquote><p>If the proposal goes through, the stiff anti-dowry laws, which seek to protect brides against greedy husbands and in-laws, will extend the current seven-year window for registration of a &#8220;dowry death&#8221; case to lifetime â€” this means that an offence against the husband or in-laws can be made out at any point during married life.</p></blockquote>
<blockquote><p>The Women and Child Development Ministry is examining the recommendations of the National Commission for Women and is of the view that given a &#8220;rising trend of dowry cases&#8221;, there is need for stricter provisions and longer jail terms.</p></blockquote>
<p>I don&#8217;t deny that this law has been misused against men, but think of how many more women have been harrassed and abused for dowry. I am not a lawyer and don&#8217;t know what the answer is in terms of writing a better law, but surely some law needs to be in place to protect these women. Given the state of the legal apparatus here, though, this is a tricky situation.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/anti-dowry-act-controversy/177/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Same old song</title>
		<link>http://beckyblab.com/same-old-song/117/</link>
		<comments>http://beckyblab.com/same-old-song/117/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:52:16 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[marriage/divorce]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>

		<guid isPermaLink="false">http://beckyblab.com/same-old-song/117/</guid>
		<description><![CDATA[There may be the odd case of abuse of the law meant to protect women, but according to a recent TOI survey a majority of people think that anti-dowry laws are biased against men. Apparently it&#8217;s the women doing the harrassing and not the men and their families. It would be interesting to see the [...]]]></description>
			<content:encoded><![CDATA[<p>There may be the odd case of abuse of the law meant to protect women, but according to a recent <a target="_blank" title="Anti-dowry laws are biased against men folk, say Netizens" href="http://timesofindia.indiatimes.com/Anti-dowry_laws_are_biased_against_men_say_Netizens/articleshow/2391180.cms">TOI survey</a> a majority of people think that anti-dowry laws are biased against men. Apparently it&#8217;s the women doing the harrassing and not the men and their families. It would be interesting to see the number of people surveyed and the breakdown of genders.</p>
<p>There is even a <a target="_blank" title="498a.org" href="http://www.498a.org/">group/website</a> dedicated to raising awareness among Indians about &#8216;the rampant misuse of IPC &#8211;                498a by unscrupulous                women to extort money and harass their husband&#8217;s family.&#8217; Thanks to Amit for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/same-old-song/117/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementation with dedication</title>
		<link>http://beckyblab.com/implementation-with-dedication/75/</link>
		<comments>http://beckyblab.com/implementation-with-dedication/75/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 11:34:41 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[dowry]]></category>
		<category><![CDATA[marriage/divorce]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[violence against women/harrassment]]></category>

		<guid isPermaLink="false">http://beckyblab.com/implementation-with-dedication/75/</guid>
		<description><![CDATA[The government is in the process of amending about 40 laws to make them more effective, among which are: the Commission of Sati (Prevention) Act, 1987, the Hindu Marriage Act, 1955, the Maternity Benefit Act, 1961, the Medical Termination of Pregnancy Act, 1971, the Dowry Prohibition Act, 1961, and a sexual harassment at the workplace [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Less is more" title="Less is more" src="http://www.telegraphindia.com/1070829/images/2908law.jpg" /></p>
<p>The government is in the process of amending about 40 laws to make them more effective, among which are:  the Commission of Sati (Prevention) Act, 1987, the Hindu Marriage Act, 1955, the Maternity Benefit Act, 1961, the Medical Termination of Pregnancy Act, 1971, the Dowry Prohibition Act, 1961, and a sexual harassment at the workplace bill. The amendment on dowry seeks even to limit marriage expenses to 20% of the brideâ€™s parents&#8217; annual income!</p>
<p>See this article in the <a title="In the cause of gender justice" target="_blank" href="http://www.telegraphindia.com/1070829/asp/atleisure/story_8228841.asp">Telegraph</a> for an in-depth explanation and critique of the pending initiatives. I agree with those interviewed that if these changes take place, provisions must be made to educate the public about the new laws, and to ensure adequate monitoring and implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/implementation-with-dedication/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

