<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becky Blab &#187; activism</title>
	<atom:link href="http://beckyblab.com/category/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckyblab.com</link>
	<description>A quest for clarity</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media for Nonprofits (#sm4np) NYC recap</title>
		<link>http://beckyblab.com/social-media-for-nonprofits-sm4np-nyc-recap/1908/</link>
		<comments>http://beckyblab.com/social-media-for-nonprofits-sm4np-nyc-recap/1908/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:24:48 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1908</guid>
		<description><![CDATA[It&#8217;s been a while since I attended a conference, and was happy to have the opportunity on Monday at the Social Media for Nonprofits event which I&#8217;d missed in August. Here are some highlights: Beth Kanter discussed the importance of curation, and skyped in the best curator she&#8217;s come across: @RobinGood. He mentioned many tricks and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I attended a conference, and was happy to have the opportunity on Monday at the <a href="socialmedia4nonprofits.org/nyc/">Social Media for Nonprofits event</a> which I&#8217;d missed in August. Here are some highlights:</p>
<ul>
<li>Beth Kanter discussed the importance of curation, and skyped in the best curator she&#8217;s come across: <a href="http://twitter.com/robingood">@RobinGood</a>. He mentioned many tricks and tools. Although the connection wasn&#8217;t that great, his charismatic Italian accent certainly shined through. Below is her <a href="http://storify.com/kanter/what-can-nonprofits-learn-about-content-curation-f">Storify version</a> of it.</li>
<li>Cheryl Black from Convio stressed the importance of being proactive on social media: not just &#8220;saying stuff&#8221;, but having a plan, and balancing this with being &#8220;proactively reactive&#8221;: scheduling in time to comment and participate in discussions.</li>
<li>Sarah Durham from Big Duck and Katya Andreson had many more traditional marketing tips to apply in the nonprofit world. Katya also delved into the science behind appealing to people&#8217;s emotions for fundraising, which is endlessly fascinating to me.</li>
<li>I was very impressed to hear about MTv&#8217;s involvement with the White House, MIT and Dept of Education on various initiatives. Certainly a far cry from music videos!</li>
<li>Google gave their first public talk about how nonprofits can use Google+.</li>
<li>An insight from Paul Young of Charity:Water&#8211;It&#8217;s a messy process and they have a bias to action, to do things quickly. They keep trying to do something new all the time. The lesson learned for me was that despite how clean and sleek their final product may look, there&#8217;s a lot of trial and error going into it. And being positive definitely helps!</li>
</ul>
<div>All slides from the talks can be found on the <a href="http://slideshare.net/sm4nonprofits">Social Media for Nonprofits Slideshare account</a>.</div>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://storify.com/kanter/what-can-nonprofits-learn-about-content-curation-f.js"></script></p>
<p><noscript>[<a href="http://storify.com/kanter/what-can-nonprofits-learn-about-content-curation-f" target="_blank">View the story "What Can Nonprofits Learn About Content Curation from Robin Good?" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/social-media-for-nonprofits-sm4np-nyc-recap/1908/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging with WiserEarth</title>
		<link>http://beckyblab.com/blogging-with-wiserearth/1829/</link>
		<comments>http://beckyblab.com/blogging-with-wiserearth/1829/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:33:13 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[expat life]]></category>
		<category><![CDATA[health & well-being]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wiserearth]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1829</guid>
		<description><![CDATA[I&#8217;ve been helping WiserEarth with some blog posts as they are in their annual fundraising period. I have discovered lots of interesting work that their members are doing all around the world. It&#8217;s been quite inspiring for me! Please check out the posts below. Permaculture flourishing in the Amazon: “I saw poverty all my life” Carla tells [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been helping <a href="http://www.wiserearth.org">WiserEarth</a> with some blog posts as they are in their <a href="www.crowdrise.com/WiserEarth2011">annual fundraising period</a>. I have discovered lots of interesting work that their members are doing all around the world. It&#8217;s been quite inspiring for me! Please check out the posts below.</p>
<p><a title="Permanent Link: Permaculture flourishing in the Amazon" href="http://blog.wiserearth.org/permaculture-in-the-amazon/" rel="bookmark">Permaculture flourishing in the Amazon</a>:</p>
<blockquote><p><em>“I saw poverty all my life” <a href="http://www.wiserearth.org/user/carlanoain">Carla</a> tells me. Carla Noain Park comes from a city called Iquitos in Peru located on the Amazon river where she once studied to be a teacher. “I always wanted to help my people” she tells me. However, it wasn’t until she married her husband and moved to the US, that this dream became a reality.</em></p>
<p><em></em><img class="alignnone" title="Peru" src="http://blog.wiserearth.org/wp-content/uploads/2012/12/Eco_OlaCarlaBuilding_small-300x225.jpg" alt="" width="300" height="225" /></p></blockquote>
<p><a title="Permanent Link: When anthropology and film making brings cultural understanding to your village" href="http://blog.wiserearth.org/anthropology-and-film-making/" rel="bookmark">When anthropology and film making brings cultural understanding to your village</a>:</p>
<blockquote><p><em>“I don’t believe in giving people a voice as people already have a voice. I believe in giving them a microphone to tell their story” says Martha M. Foster the founder, President and CEO of Living Earth Television and member of WiserEarth.org. A lifelong documentary curator and anthropologist, Martha’s work focuses on helping people understand each other across cultural borders.</em></p></blockquote>
<p><a title="Permanent Link: Climate change activist focuses on empowering others in Zambia" href="http://blog.wiserearth.org/climate-change-activist-zambia/" rel="bookmark">Climate change activist focuses on empowering others in Zambia</a></p>
<blockquote><p><em>“My ambition is to empower the local community. When we empower people, they are more likely to want to create their own businesses. It is only when we do this that they will start to take care of the environment around them.” ~Auldridge Chibbwalu </em></p></blockquote>
<p><a title="Permanent Link: It’s OK to be against growth!" href="http://blog.wiserearth.org/itsoktobeagainstgrowth/" rel="bookmark">It’s OK to be against growth!</a></p>
<blockquote><p><em>Dave Gardner is the producer of <a href="http://growthbusters.org/">GrowthBusters</a>, a controversial new film which seeks to de-bunk the myth that growth leads to progress. “I am suggesting that there may be another way of living. True sustainability is progress, yet many people believe that limits to growth go against progress. I am embracing the end of growth,” he says.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/blogging-with-wiserearth/1829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Film Montage up on WiserEarth</title>
		<link>http://beckyblab.com/green-film-montage-up-on-wiserearth/1790/</link>
		<comments>http://beckyblab.com/green-film-montage-up-on-wiserearth/1790/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:58:22 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[eco-conscious]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1790</guid>
		<description><![CDATA[Here&#8217;s an excerpt, read the full post on Green Films on the WiserEarth blog. Moving back to the US after nearly five years in India, I was very much aware that my carbon footprint was about to increase substantially. Every time I visited, I’d gasp in horror at the packaging waste, the lights left on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an excerpt, read the full post on <a href="http://blog.wiserearth.org/green-film-montage/">Green Films on the WiserEarth blog</a>.</p>
<blockquote><p>Moving back to the US after nearly five years in India, I was very much aware that my carbon footprint was about to increase substantially. Every time I visited, I’d gasp in horror at the packaging waste, the lights left on without anyone in the room, the unnecessary car trips taken whimsically. Whether or not I was ready for it, I was returning to the American culture of excess. Thankfully, I have found several inspiring films that help me keep alive the hope that things can change here. Below is a montage of the films I recently seen which examine ways to live more sustainably and sensibly, with my brief take on them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.wiserearth.org/?p=7501"><img title="Green Films" src="http://blog.wiserearth.org/wp-content/uploads/2011/10/BagItPhoto-300x295.png" alt="" width="195" height="195" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/green-film-montage-up-on-wiserearth/1790/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Media Toolkit by MobileActive.org</title>
		<link>http://beckyblab.com/mobile-media-toolkit-by-mobileactive-org/1779/</link>
		<comments>http://beckyblab.com/mobile-media-toolkit-by-mobileactive-org/1779/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:47:24 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[creating media on phone]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1779</guid>
		<description><![CDATA[I&#8217;ve been with MobileActive.org for one month now, working as an intern on communications for the Mobile Media Toolkit project. The toolkit aims to be an all-inclusive asset for media creators of all persuasions. The site is now available in Spanish, Russian and Arabic translations and we expect to add more languages in the near future! [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been with MobileActive.org for one month now, working as an intern on communications for the <a href="http://bit.ly/pbspost">Mobile Media Toolkit</a> project. The toolkit aims to be an all-inclusive asset for media creators of all persuasions. The site is now available in Spanish, Russian and Arabic translations and we expect to add more languages in the near future!</p>
<p>In addition to the “<a href="http://mobilemediatoolkit.org/create-overview-en">How To Create</a>” media on your phone portions, we delve deeply into <a href="http://mobilemediatoolkit.org/sharing-overview-en">sharing your mobile content</a>, <a href="http://mobilemediatoolkit.org/content/deliver-overview">delivering your media</a> to mobile and <a href="http://mobilemediatoolkit.org/engage-overview">engaging your mobile audience</a>. More than that, we have many case studies, tons of tools, a terminology glossary and feature a weekly roundup of the latest in the field. You can even join us by guest blogging on your experience in the field with mobile media! We’ve profiled a number of pioneers creating mobile media and are always on the lookout for more.</p>
<p>If you’re looking to learn, we have lots in store for you. Just some examples:</p>
<ul>
<li>Make some sense of how <a href="http://www.mobilemediatoolkit.org/understanding-mobile-social-media#&amp;panel1-3">mobile social media</a> is impacting the media landscape. Use it as a <a href="http://www.mobilemediatoolkit.org/listening-your-audience-mobile-social-media">listening tool</a>, enable <a href="http://www.mobilemediatoolkit.org/enabling-citizens-create-mobile-content">citizen journalists</a> to produce content, or experiment with <a href="http://www.mobilemediatoolkit.org/content/sharing-mobile-content-blogs">microblogging</a>.</li>
<li>Find out what <a href="http://www.mobilemediatoolkit.org/add-location-info#&amp;panel1-3">geo-tagging</a> is and how it’s impacting journalism.</li>
<li>Decide whether and how to deliver your content via <a href="http://mobilemediatoolkit.org/delivering-content-mobile-apps">mobile apps</a>.</li>
<li>Want to know more about mobile radio? Hear how Freedom Fone and <a href="http://www.mobilemediatoolkit.org/press-one-freedom-fone-press-two-farm-radio-how-stations-use-integrated-voice-response">Farm Radio</a> created a first-time partnership to use IVR with African stations, or <a href="http://www.mobilemediatoolkit.org/radio-azadi-afghanistan-goes-mobile">Afghanistan’s Radio Azadi</a>, which incorporates an interactive SMS service.</li>
<li>Itching to create viral videos from your phone? We have step-by-step instructions, even for <a href="http://www.mobilemediatoolkit.org/create-video-on-phone-en#&amp;panel1-4">live-streaming</a>!</li>
<li>Improve your <a href="http://www.mobilemediatoolkit.org/take-photos-on-phone-en#&amp;panel1-4">mobile photography</a> skills.</li>
</ul>
<p>So please come check out our <a href="http://bit.ly/pbspost">Mobile Media Toolkit</a> and let us know what you think! For our latest updates, join us on Twitter <a href="http://twitter.com/mobilemediakit">@mobilemediakit</a> or on <a href="http://www.facebook.com/mobilemediatoolkit">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/mobile-media-toolkit-by-mobileactive-org/1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Come? Ericksson&#8217;s Networked Society Interview for #SocialGood</title>
		<link>http://beckyblab.com/how-come-erickssons-networked-society-interview-for-socialgood/1771/</link>
		<comments>http://beckyblab.com/how-come-erickssons-networked-society-interview-for-socialgood/1771/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:04:15 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[ericksson]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1771</guid>
		<description><![CDATA[While at the Mashable Social Good Summit, I was interviewed for Ericksson&#8217;s Networked Society &#8220;How Come?&#8221; series. Was surprised to see my video just near Pete Cashmore  You might have noticed that I enjoy asking questions only slightly less than finding answers! This was the first time I&#8217;ve been recorded while doing so, though&#8230; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/TFeUDHPrxog" frameborder="0" width="560" height="315"></iframe></p>
<p>While at the <a href="http://beckyblab.com/mashable-socialgood-summit-day-2-recap/1721/">Mashable Social Good Summit</a>, I was interviewed for Ericksson&#8217;s <a href="http://www.ericsson.com/networkedsociety/howcome/videos/">Networked Society &#8220;How Come?&#8221;</a> series. Was surprised to see my video just near Pete Cashmore <img src='http://beckyblab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  You might have noticed that I enjoy asking questions only slightly less than finding answers! This was the first time I&#8217;ve been recorded while doing so, though&#8230;</p>
<p>I&#8217;m still not able to comprehend the digital divide and the lack of connectivity; if you have some solutions I&#8217;d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/how-come-erickssons-networked-society-interview-for-socialgood/1771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SocialGood Summit Guest Post on Dutiee.com</title>
		<link>http://beckyblab.com/socialgood-summit-guest-post-on-dutiee-com/1727/</link>
		<comments>http://beckyblab.com/socialgood-summit-guest-post-on-dutiee-com/1727/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:55:13 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1727</guid>
		<description><![CDATA[I was pleased to do a write-up of last week&#8217;s Social Good for Dutiee.com, &#8220;A Daily Peek into Social Good.&#8221; I connected with one of the creators, Amit, through NetSquared and got introduced to Deepa through him. An excerpt: Missed the Social Good Summit, NY? Catch Our First Hand Coverage The dust has now settled [...]]]></description>
			<content:encoded><![CDATA[<p>I was pleased to do a write-up of last week&#8217;s Social Good for <a href="http://blog.dutiee.com/missed-the-social-good-summit-ny-catch-our-first-hand-coverage/">Dutiee.com</a>, &#8220;A Daily Peek into Social Good.&#8221; I connected with one of the creators, <a href="http://twitter.com/AmitDeshmukh">Amit</a>, through NetSquared and got introduced to <a href="twitter.com/deeparocks">Deepa</a> through him. An excerpt:</p>
<blockquote><p><a title="Missed the Social Good Summit, NY? Catch Our First Hand Coverage" href="http://www.dutiee.com/missed-the-social-good-summit-ny-catch-our-first-hand-coverage/" rel="bookmark">Missed the Social Good Summit, NY? Catch Our First Hand Coverage</a></p>
<div>
<div><img src="http://blog.dutiee.com/wp-content/uploads/socialgoodsummit.jpg" alt="" width="240" height="160" align="left" /></div>
</div>
<div>
<blockquote>
<p style="text-align: left;">The dust has now settled after <a href="http://mashable.com/sgs/" target="_blank">Mashable’s Social Good Summit</a> in New York last week, which united “a dynamic community of global leaders to discuss a big idea: the power of innovative thinking and technology to solve our greatest challenges.” It was a star-studded affair, with speakers including former model, Christy Turlington Burns, actress Geena Davis, Lance Armstrong, singer Mandi Moore, and even a surprise appearance by Richard Gere. What do we all have in common? A commitment towards social causes and an interest in new technologies (except for Gere, who claimed to be a Luddite). You can still watch the <a href="http://livestream.com/mashable" target="_blank">recorded livestream</a> too!</p>
</blockquote>
</div>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/socialgood-summit-guest-post-on-dutiee-com/1727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable #SocialGood Summit Day 2 Recap</title>
		<link>http://beckyblab.com/mashable-socialgood-summit-day-2-recap/1721/</link>
		<comments>http://beckyblab.com/mashable-socialgood-summit-day-2-recap/1721/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:58:51 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[gender roles and division of labour]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#socialgood]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1721</guid>
		<description><![CDATA[My favorite part of the day was all the talk on Gender and the media. I&#8217;d heard about Geena Davis&#8217; institute on Gender in Media before, but it was great seeing her on stage talking about the negative representations of women in the media. The institute brings their research to studios, who seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite part of the day was all the talk on Gender and the media. I&#8217;d heard about Geena Davis&#8217; institute on <a href="http://www.thegeenadavisinstitute.org/">Gender in Media</a> before, but it was great seeing her on stage talking about the negative representations of women in the media. The institute brings their research to studios, who seem to be receptive to changing. While I think this is great and necessary, we&#8217;d also need a similar approach with print media. Plus, while I don&#8217;t doubt the impact of visual representations on children&#8217;s perceptions of gender roles, the issues go a lot deeper. These discussions on women&#8217;s roles need to happen on a much larger scale!</p>
<p>I also enjoyed seeing Elie Wiesel and hearing his philosophies. He lamented that nowadays, people don&#8217;t know how to wait; for him, so much pleasure in life has come through the waiting and anticipation.</p>
<p>There were lots of other stars around yesterday; pictured below is Randi Zuckerberg, Derrick Ashong &amp; Mandy Moore.</p>
<p><a href="http://beckyblab.com/wp-content/uploads/2011/09/l_612_612_FD9369F9-8A6A-4BA9-87A5-60B6EAAE90FD.jpeg"><img src="http://beckyblab.com/wp-content/uploads/2011/09/l_612_612_FD9369F9-8A6A-4BA9-87A5-60B6EAAE90FD.jpeg" alt="" width="428" height="428" /></a></p>
<p>Check out 92Y&#8217;s <a href="http://feedproxy.google.com/~r/92YBlog92Y/~3/8e2LqcQ4pJw/" target="_blank">Social Good Summit: Recap of Day Two</a> with video clips!</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/mashable-socialgood-summit-day-2-recap/1721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Social Good Summit Day 1 Recap</title>
		<link>http://beckyblab.com/mashable-social-good-summit-day-1-recap/1715/</link>
		<comments>http://beckyblab.com/mashable-social-good-summit-day-1-recap/1715/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:17:59 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[human development]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#socialgood]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1715</guid>
		<description><![CDATA[Yesterday the #SocialGood summit kicked-off amidst lots of fanfare. I’m always amazed at how exhilarating it is to be amongst so many super-connected people, hovering over their laptops and gripping their phones, but still eating and talking and generally being approachable. And while it may seem like I don’t know who to talk to, somehow [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the #SocialGood summit kicked-off amidst lots of fanfare. I’m always amazed at how exhilarating it is to be amongst so many super-connected people, hovering over their laptops and gripping their phones, but still eating and talking and generally being approachable. And while it may seem like I don’t know who to talk to, somehow I end up finding the right people. For example, I’ve been in touch with a Finnish woman that I was introduced to virtually, and coincidentally she was sitting right behind me in the huge auditorium!</p>
<p>Ted Turner was charming and funny. His lighthearted approach to serious humanitarian problems made them seem manageable without undermining their urgency. He came out with many one-liners and certainly had the confidence of a media mogul. He also promoted the Economist as a source of unbiased international news, which I’ve been reading since college. It’s a good thing he’s so likeable!</p>
<p>There were a number of panels focusing on the influence of youth, which was fitting but unexpected. It makes sense that since these new “digital natives” are so tech savvy, they’re using it towards social good, but I hadn’t personally come across many examples until yesterday. It&#8217;s a great twist to the normal power equation, where younger people are teaching others; as is the case with One Laptop per Child, some children are even teaching their parents how to read. Loved this quote by Monique from <a href="http://gimmemo.com">GimmeMo</a>:</p>
<blockquote><p>You can do it all, you don’t have to choose between success and social good. You can contribute as you’re growing. Humanitarianism will find you!</p></blockquote>
<p>I&#8217;d definitely like to check out these orgs:</p>
<ul>
<li><a href="http://oneyoungworld.org/home/">One Young World</a></li>
<li><a href="http://DoSomething.org">DoSomething</a></li>
<li><a href="http://teensturninggreen.org">Teens Turning Green</a></li>
</ul>
<p>As could be expected at a tech conference, there were lots of launches: CharityWater <a href="http://mashable.com/2011/09/19/charitywater-social-good-summit/">Dollars to Projects</a>, <a href="http://IdealistNYC.org">IdealistNYC.org</a>, <a href="http://usaid.gov/fwd">USAID&#8217;s FWD</a> fundraising campaign to help the nearly 12 million people affected in the Horn of Africa. One Laptop per Child showed us their solar-powered tablet prototype which really got the crowd going.</p>
<p>Simon Mainwaring&#8217;s enthusiasm for a &#8220;third way&#8221; was infectious: between profit and charity, there&#8217;s a way to tie them together. See his slides below.</p>
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Mashable Slides" href="http://www.slideshare.net/smainwaring/mashable-slides-9310396" target="_blank">Mashable Slides</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9310396" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<p>I&#8217;m glad that Christy Turlington &amp; Heather Armstrong (Dooce) are publicizing the issue of maternal mortality with <a href="http://www.everymothercounts.org">Every Mother Counts</a>; I&#8217;m surprised to hear that many people are surprised by the number of deaths that occur due to childbirth. Then again, most people haven&#8217;t studied development issues! Often it takes a personal experience for us to wake up to reality&#8211;as happened with Christy&#8217;s childbirth complication, she became inspired to champion the issues on a large scale.</p>
<p>See the official <a href="http://feedproxy.google.com/~r/92YBlog92Y/~3/LXLH8bgC6Qo/" target="_blank">Recap of Day One</a> from 92Y.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/mashable-social-good-summit-day-1-recap/1715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile for social change</title>
		<link>http://beckyblab.com/mobile-for-social-change/1657/</link>
		<comments>http://beckyblab.com/mobile-for-social-change/1657/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:25:42 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[rural india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[m4d]]></category>
		<category><![CDATA[mobile for development]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1657</guid>
		<description><![CDATA[My post on mobile for social change is up on Wiser Earth&#8217;s blog! Whether it’s to deliver accurate crop prices to farmers, or assist health workers to collect better data, the use of mobile applications is growing among civil society organizations. More importantly, they are starting to help more and more not for profits save [...]]]></description>
			<content:encoded><![CDATA[<p>My post on mobile for social change is up on <a href="http://blog.wiserearth.org/mobile-for-social-change/" target="_blank">Wiser Earth&#8217;s blog</a>!</p>
<blockquote>
<table border="0">
<tbody>
<tr>
<td valign="top"><em><strong>Whether it’s to deliver accurate crop prices to farmers, or assist health workers to collect better data, the use of mobile applications is growing among civil society organizations. More importantly, they are starting to help more and more not for profits save time and money, while simultaneously helping them better achieve their goals.<br />
</strong></em></td>
</tr>
</tbody>
</table>
<p>Take one example, the nonprofit <a href="http://medicmobile.org/">Medic Mobile</a>. It uses existing open-source platforms, such as FrontlineSMS, OpenMRS, <a href="http://www.ushahidi.com/">Ushahidi</a> and <a href="http://healthmap.org/en/">HealthMap</a> to support community health worker coordination and management. It helps to give assistance to programs which involve health workers travelling from clinics to reach isolated patients. Since the health workers are often as disconnected from central clinics as the patients they are trying to serve, mobile phones are used to help clinical staff reach the maximum amount of patients in the minimum amount of time. In one program in Malawi, it resulted more than 1,200 hours of staff follow-up time being saved and reduced fuel costs by several thousand dollars while at the same time providing an improved and more timely service to patients. Read the study in the Technology and Health Care Journal. Many other examples can be found online through databases such as <a href="http://www.mobileactive.org/">MobileActive</a>’s which describe how mobiles are being used for social change.</p>
<p><img class="alignnone" title="phone" src="http://blog.wiserearth.org/wp-content/uploads/2011/08/mobile.jpg" alt="" width="195" height="146" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://beckyblab.com/mobile-for-social-change/1657/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Easy Being Green in NYC</title>
		<link>http://beckyblab.com/its-easy-being-green-in-nyc/1646/</link>
		<comments>http://beckyblab.com/its-easy-being-green-in-nyc/1646/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:22:21 +0000</pubDate>
		<dc:creator>bexband</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[expat life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://beckyblab.com/?p=1646</guid>
		<description><![CDATA[Much to my surprise, I&#8217;m slowly discovering how to live sustainably in New York. When we left India, I was well aware that we were leaving more than just a place, but a certain lifestyle and mentality. Sure, its slow pace would frustrate me on many occasions&#8211;even cows have right of way!&#8211;but it&#8217;s something I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="kermit" src="http://www.toontowncentral.com/gallery/data/506/kermit.jpg" alt="" width="232" height="288" /></p>
